BOOKMAKERS
Surebets by bookmaker and exchange
Over the period September 6 – 29, 2026, the Dozor scanner recorded 3,711,297 surebets across 27 books. Below: who has the most, who they pair with and how long the surebets last. The numbers are recalculated daily.
| Book | Surebets | Live | Median life | Over a minute | Most often with |
|---|---|---|---|---|---|
| Olimp | 883,673 | 53% | 4.0 s | 2.7% | Polymarket, Duel, Thunderpick |
| 1xBet | 878,049 | 91% | 2.0 s | 3.4% | Thunderpick, Duel, Olimp |
| Duel | 704,924 | 80% | 2.1 s | 6.4% | Olimp, 1xBet, Polymarket |
| Thunderpick | 548,483 | 74% | 2.1 s | 5.3% | 1xBet, Olimp, Duel |
| Polymarket | 523,065 | 59% | 4.1 s | 8.2% | Olimp, Duel, 1xBet |
| BetBoom | 409,374 | 73% | 2.1 s | 5.6% | Olimp, Duel, 1xBet |
| Gamdom | 364,074 | 79% | 2.0 s | 3.5% | Olimp, Leon, 1xBet |
| Betcity | 334,813 | 86% | 2.0 s | 3.9% | Duel, Olimp, 1xBet |
| Leon | 332,740 | 64% | 4.0 s | 6.6% | Gamdom, 1xBet, Olimp |
| Winline | 301,516 | 93% | 2.0 s | 2.9% | 1xBet, Polymarket, Olimp |
| Marathon | 300,867 | 91% | 4.0 s | 3.8% | Duel, 1xBet, Polymarket |
| Bettery | 276,599 | 95% | under 1 s | 2.4% | Olimp, Duel, 1xBet |
| 1win | 274,258 | 88% | 2.0 s | 1.8% | 1xBet, Olimp, Duel |
| BC.Game | 215,172 | 90% | 2.0 s | 5.9% | 1xBet, Marathon, BetBoom |
| Zenit | 169,591 | 94% | 2.0 s | 2.3% | Duel, 1xBet, Polymarket |
| Melbet | 147,374 | 78% | 2.0 s | 6.5% | Duel, Polymarket, Olimp |
| CSGOPositive | 124,378 | 73% | 4.1 s | 9.7% | Duel, Polymarket, Olimp |
| Shuffle | 116,669 | 76% | 2.0 s | 5.1% | Olimp, Duel, Bettery |
| Kalshi | 116,217 | 62% | 4.0 s | 6.9% | Olimp, 1xBet, Duel |
| Stake | 106,549 | 92% | 2.0 s | 1.4% | Olimp, Duel, Gamdom |
| Pinnacle | 82,854 | 92% | 2.1 s | 5.1% | Duel, 1xBet, Olimp |
| Fonbet | 65,917 | 96% | under 1 s | 0.2% | Olimp, Gamdom, 1xBet |
| Reels | 63,871 | 85% | under 1 s | 0.9% | Bettery, Winline, Betcity |
| CSGOEmpire | 61,018 | 73% | under 1 s | 7.8% | 1xBet, BetBoom, Polymarket |
| Pari | 47,380 | 98% | under 1 s | 0.1% | Gamdom, Olimp, 1xBet |
| Mellstroy | 25,530 | 91% | under 1 s | 1.5% | 1xBet, Gamdom, Duel |
| Roobet | 14,684 | 54% | 2.0 s | 12% | 1xBet, Gamdom, Leon |
Most frequent pairs
Pairs with a hundred or more surebets in the window; each has its own page with markets and games. The full list is in the Pairs section.
| Pair | Surebets | Median life | Over a minute |
|---|---|---|---|
| 1xBet and Thunderpick | 219,554 | 2.0 s | 0.9% |
| Olimp and Polymarket | 120,322 | 6.1 s | 4.8% |
| Duel and Olimp | 109,135 | 4.0 s | 2.3% |
| Olimp and Thunderpick | 92,971 | 4.1 s | 2.7% |
| Duel and 1xBet | 82,598 | 2.1 s | 5.0% |
| Olimp and 1xBet | 74,157 | 2.1 s | 1.9% |
| BetBoom and Olimp | 70,940 | 4.1 s | 3.1% |
| Duel and Polymarket | 62,903 | 6.1 s | 14% |
| Gamdom and Olimp | 58,753 | 2.1 s | 2.0% |
| 1win and 1xBet | 58,054 | 2.0 s | 0.8% |
| 1xBet and Polymarket | 53,279 | 4.1 s | 8.0% |
| Betcity and Duel | 50,323 | 4.0 s | 6.3% |
| BetBoom and Duel | 50,090 | 2.1 s | 7.8% |
| BetBoom and 1xBet | 43,571 | 2.0 s | 3.3% |
| Duel and Marathon | 41,741 | 4.2 s | 4.0% |
| Gamdom and 1xBet | 40,486 | 2.0 s | 1.8% |
| Betcity and Olimp | 38,514 | 4.0 s | 2.8% |
| Gamdom and Leon | 37,252 | 22.5 s | 8.2% |
| Leon and 1xBet | 35,186 | 6.0 s | 13% |
| 1xBet and Winline | 34,712 | 2.0 s | 2.9% |
How to read the table
- Surebets: how many times the book was one of the legs of a surebet found by the Dozor server over the last 30 days. A two-leg surebet counts for both books.
- Median life: the time from the first to the last scanner cycle in which the surebet was present. Half of surebets live less, half live longer. The method is in the article “How Long Does a Surebet Last?”.
- Over a minute: the share of surebets a person with a notification can still catch.
- Brands on the same feed (Fonbet, Pari, Bettery, Zenit; Duel, BC.Game, Roobet, CSGOEmpire, Reels; Shuffle, Gamdom; 1win, Mellstroy) never form surebets with each other; see the term feed group.
Only books with 50 or more surebets in the window and pairs with 100 or more get a page: no thin pages with two numbers here.